All charts and tables below reflect data from the VAERS Database, including U.S. and foreign data, and is updated through: 6/4/2021.
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 2004-present | All other vaccines 1990-present |
---|---|---|---|
Number of Adverse Reactions | 329,020 | 630,819 | 806,398 |
Number of Life-Threatening Events | 5,884 | 9,571 | 13,177 |
Number of Hospitalizations | 19,597 | 59,065 | 76,932 |
Number of Deaths | 5,888* | 6,021* | 8,732 |
# of Permanent Disabilities after vaccination | 4,583 | 13,139 | 18,574 |
Number of Office Visits | 58,798 | 40,846 | 40,917 |
# of Emergency Room/Department Visits | 43,848 | 141,748 | 208,206 |
# of Birth Defects after vaccination | 175 | 120 | 122 |
Deaths
Chart using comparable 6 month periods, since Covid-19 vaccines have only been available for approximately 6 months:
Adverse Events
Chart using comparable 6 month periods, since Covid-19 vaccines have only been available for approximately 6 months:
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 312 | 6 |
Acute Disseminated Encephalomyelitis | 18 | 0 |
Transverse Myelitis | 108 | 0 |
Encephalitis | 310 | 37 |
Convulsions/Seizures | 3326 | 94 |
Stroke | 3018 | 281 |
Narcolepsy, Cataplexy | 41 | 0 |
Anaphylaxis | 16281 | 44 |
Acute Myocardial Infarction (Heart Attack) | 773 | 260 |
Myocarditis/Pericarditis | 899 | 8 |
Autoimmune Disease | 175 | 6 |
Other Acute Demyelinating Diseases | 46 | 1 |
Pregnancy and birth outcomes (Miscarriages) | 659 | 7 |
Other Allergic Reactions | 407 | 0 |
Thrombocytopenia | 572 | 54 |
Disseminated Intravascular Coagulation | 30 | 12 |
Venous Thromboembolism | 3761 | 187 |
Arthritis and Arthralgia/Joint Pain | 20844 | 38 |
Kawasaki Disease | 8 | 0 |
Systemic Inflammatory Response Syndrome | 151 | 7 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations | # of Deaths | Risk of Death | Percentage |
---|---|---|---|---|
Flu | 167,447,642[1] | 91 | 1 in 1,840,083 | 0.000054% |
COVID19 | 167,733,972[2] | 5,863 | 1 in 28,609 | 0.003495% |
Vaccine Type | # of Vaccinations | # of Adverse Reactions | Risk of Adverse Reaction | Percentage |
---|---|---|---|---|
Flu | 167,447,642 | 10,431 | 1 in 16,053 | 0.006229% |
COVID19 | 167,733,972 | 327,579 | 1 in 512 | 0.1953% |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|
Janssen (JNJ) | 400 | 6.79% | 3.81 | 105 | 2/26/2021 |
Moderna | 2241 | 38.03% | 12.81 | 175 | 12/18/2020 |
Pfizer/Biontech | 3225 | 54.74% | 17.72 | 182 | 12/11/2020 |
Unknown | 26 | 0.44% |
Manufacturer | # of Adverse Events | % AEs | Average AEs/Day | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|
Janssen (JNJ) | 38395 | 11.66% | 365.67 | 105 | 2/26/2021 |
Moderna | 152262 | 46.24% | 870.07 | 175 | 12/18/2020 |
Pfizer/Biontech | 137703 | 41.82% | 756.61 | 182 | 12/11/2020 |
Unknown | 913 | 0.28% |
Can you make a graph of numer of deaths and administered vaccines by week?
yes, when I get to it!
Mike, check it out: http://vaersanalysis.byethost3.com/2021/06/19/visualizing-missing-vaers-records-for-covid-19-by-comparison-to-administered-vaccinations-part-1/
The next time I read a blog, I hope that it won’t fail me as much as this particular one. After all, Yes, it was my choice to read through, nonetheless I actually believed you would probably have something useful to talk about. All I hear is a bunch of whining about something you could possibly fix if you were not too busy looking for attention.
Truly don’t understand your comment. If this site ‘fails’ you, you can certainly choose not to read. I and others are simply looking to bring attention to vital information that is being suppressed. We are not looking for personal attention or monetary gain, as many others would.
I truly love your website.. Very nice colors & theme. Did you make this amazing site yourself? Please reply back as I’m wanting to create my own blog and would love to find out where you got this from or exactly what the theme is named. Appreciate it!
Thanks Patience for your kind words. The data behind the website is based on my analysis of the VAERS data. The website itself was built using a WordPress template named: “News Live”
Hello there! Do you use Twitter? I’d like to follow you if that would be ok. I’m definitely enjoying your blog and look forward to new updates.
Sure, Thanks for your interest! I’m not a big twitter fan, but I’ve recently started posting: @weegan19
Hmm is anyone else experiencing problems with the images on this blog loading? I’m trying to find out if its a problem on my end or if it’s the blog. Any feedback would be greatly appreciated.
Hmm is anyone else having problems with the pictures on this blog loading?
I’m trying to determine if its a problem on my end or if it’s the blog.
Any responses would be greatly appreciated.
Hello there, just became aware of your blog through Google, and found that it’s really informative.
I’m going to watch out for brussels. I’ll appreciate if you continue this in future.
Many people will be benefited from your writing.
Cheers!