All charts and tables below reflect the data release on 7/8/2022 from the VAERS website, which includes U.S. and foreign data, and is updated through: 7/1/2022
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 1990-present | US Data Only COVID19 vaccines (Dec’2020 – present) | US Data Only All other vaccines 1990-present |
---|---|---|---|---|
Number of Adverse Reactions | 1,328,985 | 886,715 | 839,300 | 770,433 |
Number of Life-Threatening Events | 32,598 | 14,605 | 12,851 | 10,006 |
Number of Hospitalizations | 165,715 | 84,683 | 64,930 | 39,376 |
Number of Deaths | 29,273* | 9,850* | 13,547 | 5,371 |
# of Permanent Disabilities after vaccination | 54,692 | 21,195 | 14,352 | 13,089 |
Number of Office Visits | 197,364 | 52,060 | 165,088 | 49,686 |
# of Emergency Room/Department Visits | 131,260 | 213,655 | 100,914 | 203,972 |
# of Birth Defects after vaccination | 1,120 | 200 | 529 | 108 |
Deaths
[Vaccines not included above (due to n < 20 overall deaths): Adenovirus, Cholera, Dengue Fever, Encephalitis, Ebola, Lyme, Mumps, Pertussis, Plague, Rubella, Smallpox]
Adverse Events
[Vaccines not included above (due to n < 500 overall AEs): Adenovirus, Cholera, Dengue Fever, Ebola, Mumps, Pertussis, Plague]
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events for Covid-19 Vaccine | Total Deaths for Covid-19 Vaccine | Total (Non-Lethal) Adverse Events for All Other Vaccines (1990-present) | Total Deaths for All Other Vaccines (1990-present) |
---|---|---|---|---|
Guillain-Barre | 2756 | 55 | 4506 | 141 |
Acute Disseminated Encephalomyelitis | 208 | 7 | 448 | 30 |
Transverse Myelitis | 619 | 5 | 847 | 16 |
Encephalitis | 2566 | 334 | 4870 | 473 |
Convulsions/Seizures | 16284 | 531 | 30025 | 527 |
Stroke | 15927 | 1438 | 1623 | 113 |
Narcolepsy, Cataplexy | 309 | 6 | 384 | 3 |
Anaphylaxis | 49665 | 188 | 41377 | 173 |
Acute Myocardial Infarction (Heart Attack) | 5262 | 1490 | 342 | 155 |
Myocarditis/Pericarditis | 22730 | 318 | 977 | 88 |
Autoimmune Disease | 1980 | 33 | 1117 | 16 |
Other Acute Demyelinating Diseases | 390 | 7 | 861 | 25 |
Pregnancy and birth outcomes (Miscarriages) | 4542 | 143 | 2896 | 49 |
Other Allergic Reactions | 2422 | 3 | 2069 | 3 |
Thrombocytopenia | 6038 | 468 | 3607 | 135 |
Disseminated Intravascular Coagulation | 262 | 86 | 60 | 25 |
Venous Thromboembolism | 25222 | 1493 | 678 | 114 |
Arthritis and Arthralgia/Joint Pain | 80553 | 272 | 29099 | 78 |
Kawasaki Disease | 94 | 2 | 717 | 9 |
Systemic Inflammatory Response Syndrome | 891 | 61 | 367 | 5 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from CDC’s Vaccination Trends in the US for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations[3] | # of Deaths | Risk of Death | Percentage | Deaths/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642[1] | 33 | 1 in 5,074,171 | 0.000020% | 0.20 |
COVID19 | 173,444,943[2] | 5,794 | 1 in 29,935 | 0.003341% | 33.41 |
Vaccine Type | # of Vaccinations[3] | # of Adverse Reactions | Risk of Adverse Reaction | Percentage | AEs/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642 | 9,728 | 1 in 17,213 | 0.00581% | 58.10 |
COVID19 | 173,444,943 | 565,043 | 1 in 307 | 0.325777% | 3,257.77 |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from CDC’s Vaccination Trends in the US [2]
[3] Persons vaccinated with at least one dose.
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | # US Deaths | US Doses Administered | Average US Deaths/Mill. Doses | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|---|---|---|
JANSSEN | 2,545 | 8.67% | 5.19 | 1,647 | 18,833,540 | 87.45 | 490 | 2/26/21 |
MODERNA | 7,724 | 26.3% | 13.79 | 5,668 | 225,253,126 | 25.16 | 560 | 12/18/20 |
PFIZER\BIONTECH | 18,937 | 64.48% | 33.4 | 6,214 | 352,959,331 | 17.61 | 567 | 12/11/20 |
UNKNOWN MANUFACTURER | 163 | 0.56% | 55 | 609,038 |
Manufacturer | # of AEs | % AEs | Average AEs/Day | # US AEs | US Doses Administered | Average US AEs/Mill. Doses | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|---|---|---|
JANSSEN | 91,696 | 6.87% | 187.13 | 69,654 | 18,833,540 | 3698.4 | 490 | 2/26/21 |
MODERNA | 458,837 | 34.38% | 819.35 | 382,801 | 225,253,126 | 1699.43 | 560 | 12/18/20 |
PFIZER\BIONTECH | 778,629 | 58.34% | 1373.24 | 386,890 | 352,959,331 | 1096.13 | 567 | 12/11/20 |
UNKNOWN MANUFACTURER | 5,427 | 0.41% | 2,891 | 609,038 |
Vaccine Data by Gender
Vaccine Data by Location
Recall History
*Projected
Sources
- Vaccine data (Covid-19 and other vaccines) taken from CDC’s VAERS website, located here: https://vaers.hhs.gov/data/datasets.html. VAERS data sets in the form of csv files are pulled down weekly and put into a database for reporting/analysis. Data files are available all the way back to 1990.
- Number of doses distributed for other vaccines found in NVICP Data and Statistics report here: https://www.hrsa.gov/sites/default/files/hrsa/vaccine-compensation/data/data-statistics-report.pdf
- Numbers for Covid-19 vaccines administered by manufacturer found here: https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total
- Numbers for total Covid-19 vaccine doses administered found here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
- Numbers for Flu vaccine doses administered for 2019-2020 season found here: https://www.cdc.gov/flu/fluvaxview/coverage-1920estimates.htm
- Numbers for FDA regulated drugs taken from FDA’s FAERS website, located here: https://www.fda.gov/drugs/questions-and-answers-fdas-adverse-event-reporting-system-faers/fda-adverse-event-reporting-system-faers-public-dashboard
Other Important Posts
- Some VAERS records are deleted every week:
- VAERS throttles data and also removes records before ever releasing them (death record of 2 year old was never published):
- Best evidence of harm from Covid-19 vaccines using specific examples from VAERS:
- 37 examples from this post (from 2/22/22): https://vaersanalysis.info/2022/02/03/the-best-evidence-of-vax-related-deaths-in-vaers-part-ii-and-a-history-lesson-courtesy-of-vioxx/
- 41 examples from this post (from 10/4/21): https://vaersanalysis.info/2021/10/04/the-best-vaers-evidence-of-covid-19-vax-related-deaths/
- Downloadable excel showing frequency of all the symptoms associated with Covid-19 vaccines:
- Hot Lot information (including downloadable excel with all the lot numbers and frequency of adverse events):
- Deaths and adverse events broken down by state:
- Exposing the fraud in the Pfizer clinical trial:
- Breakdown of VAERS reporting percentages by medical professionals vs. laypeople:
- Lack of quality control of the VAERS data:
- Safety of alternative treatments for Covid-19: