All charts and tables below reflect data from the VAERS Database, including U.S. and foreign data, and is updated through: 5/14/2021.
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 2011-present | All other vaccines 1990-present |
---|---|---|---|
Number of Adverse Reactions | 227,805 | 437,736 | 804,815 |
Number of Life-Threatening Events | 3,868 | 5,638 | 13,153 |
Number of Hospitalizations | 12,625 | 37,993 | 76,824 |
Number of Deaths | 4,201* | 4,076* | 8,708 |
# of Permanent Disabilities after vaccination | 2,719 | 8,716 | 18,532 |
Number of Office Visits | 39,151 | 39,983 | 40,588 |
# of Emergency Room/Department Visits | 29,669 | 74,830 | 208,060 |
# of Birth Defects after vaccination | 121 | 116 | 117 |
Deaths
Chart using comparable 6 month periods, since Covid-19 vaccines have only been available for approximately 6 months:
Adverse Events
Chart using comparable 6 month periods, since Covid-19 vaccines have only been available for approximately 6 months:
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 194 | 4 |
Acute Disseminated Encephalomyelitis | 13 | 0 |
Transverse Myelitis | 69 | 0 |
Encephalitis | 217 | 26 |
Convulsions/Seizures | 2032 | 61 |
Stroke | 2056 | 163 |
Narcolepsy, Cataplexy | 30 | 0 |
Anaphylaxis | 11642 | 28 |
Acute Myocardial Infarction (Heart Attack) | 454 | 184 |
Myocarditis/Pericarditis | 291 | 2 |
Autoimmune Disease | 108 | 5 |
Other Acute Demyelinating Diseases | 25 | 1 |
Pregnancy and birth outcomes (Miscarriages) | 347 | 4 |
Other Allergic Reactions | 266 | 0 |
Thrombocytopenia | 367 | 38 |
Disseminated Intravascular Coagulation | 17 | 10 |
Venous Thromboembolism | 2321 | 149 |
Arthritis and Arthralgia/Joint Pain | 14837 | 34 |
Kawasaki Disease | 5 | 0 |
Systemic Inflammatory Response Syndrome | 78 | 6 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/14/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations | # of Deaths | Risk of Death | Percentage |
---|---|---|---|---|
Flu | 167,447,642[1] | 91 | 1 in 1,840,083 | 0.000054% |
COVID19 | 155,251,852[2] | 4,201 | 1 in 36,956 | 0.002710% |
Vaccine Type | # of Vaccinations | # of Adverse Reactions | Risk of Adverse Reaction | Percentage |
---|---|---|---|---|
Flu | 167,447,642 | 10,426 | 1 in 16,061 | 0.006226% |
COVID19 | 155,251,852 | 227,805 | 1 in 682 | 0.1467% |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|
Janssen (JNJ) | 323 | 7.7% | 4.2 | 77 | 2/26/2021 |
Moderna | 1984 | 47.2% | 13.5 | 147 | 12/18/2020 |
Pfizer/Biontech | 1873 | 44.6% | 12.2 | 154 | 12/11/2020 |
Unknown | 22 | 0.5% |
Manufacturer | # of Adverse Events | % AEs | Average AEs/Day | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|
Janssen (JNJ) | 33338 | 14.6% | 433.0 | 77 | 2/26/2021 |
Moderna | 106277 | 46.6% | 722.97 | 147 | 12/18/2020 |
Pfizer/Biontech | 87591 | 38.4% | 568.8 | 154 | 12/11/2020 |
Unknown | 750 | 0.3% |