All charts and tables below reflect the data release on 9/10/2021 from the VAERS website, which includes U.S. and foreign data, and is updated through: 9/3/2021
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 1990-present | US Data Only COVID19 vaccines (Dec’2020 – present) | US Data Only All other vaccines 1990-present |
---|---|---|---|---|
Number of Adverse Reactions | 675,593 | 819,638 | 539,473 | 719,011 |
Number of Life-Threatening Events | 14,593 | 13,579 | 8,300 | 9,699 |
Number of Hospitalizations | 58,440 | 78,322 | 30,528 | 38,099 |
Number of Deaths | 14,506* | 8,993 | 6,577 | 5,108 |
# of Permanent Disabilities after vaccination | 18,439 | 19,562 | 7,648 | 12,411 |
Number of Office Visits | 106,183 | 42,791 | 99,662 | 41,505 |
# of Emergency Room/Department Visits | 77,863 | 209,571 | 68,097 | 200,634 |
# of Birth Defects after vaccination | 413 | 138 | 292 | 89 |
Deaths
Chart using comparable 9 month periods, since Covid-19 vaccines have only been available for approximately 9 months:
Adverse Events
Chart using comparable 9 month periods, since Covid-19 vaccines have only been available for approximately 9 months:
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 962 | 20 |
Acute Disseminated Encephalomyelitis | 66 | 2 |
Transverse Myelitis | 214 | 0 |
Encephalitis | 829 | 95 |
Convulsions/Seizures | 8205 | 262 |
Stroke | 7784 | 787 |
Narcolepsy, Cataplexy | 146 | 3 |
Anaphylaxis | 31225 | 132 |
Acute Myocardial Infarction (Heart Attack) | 2114 | 754 |
Myocarditis/Pericarditis | 4466 | 81 |
Autoimmune Disease | 581 | 18 |
Other Acute Demyelinating Diseases | 136 | 1 |
Pregnancy and birth outcomes (Miscarriages) | 1620 | 49 |
Other Allergic Reactions | 1238 | 1 |
Thrombocytopenia | 2461 | 211 |
Disseminated Intravascular Coagulation | 111 | 39 |
Venous Thromboembolism | 11233 | 692 |
Arthritis and Arthralgia/Joint Pain | 44531 | 128 |
Kawasaki Disease | 27 | 1 |
Systemic Inflammatory Response Syndrome | 350 | 23 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations[3] | # of Deaths | Risk of Death | Percentage | Deaths/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642[1] | 31 | 1 in 5,401,537 | 0.000019% | .19 |
COVID19 | 167,733,972[2] | 5,343 | 1 in 31,393 | 0.003185% | 31.85 |
Vaccine Type | # of Vaccinations[3] | # of Adverse Reactions | Risk of Adverse Reaction | Percentage | AEs/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642 | 9,668 | 1 in 17,320 | 0.005774% | 57.74 |
COVID19 | 167,733,972 | 480,179 | 1 in 349 | 0.2863% | 2,862.74 |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data [2] number of covid19 vaccinations based on estimates from Our World in Data
[3] Persons vaccinated with at least one dose.
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | # US Deaths | US Doses Administered | Average US Deaths/Mill. Doses | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 926 | 6.38% | 4.9 | 655 | 14,613,451 | 44.82 | 189 | 2/26/2021 |
Moderna | 3558 | 24.51% | 13.74 | 2972 | 147,791,051 | 20.11 | 259 | 12/18/2020 |
Pfizer/Biontech | 9989 | 68.82% | 37.55 | 2927 | 215,801,105 | 13.56 | 266 | 12/11/2020 |
Unknown | 42 | 0.29% | 29 | 364,110 |
Manufacturer | # of AEs | % AEs | Average AEs/Day | # US AEs | US Doses Administered | Average US AEs/Mill. Doses | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 52828 | 7.81% | 279.51 | 50001 | 14,613,451 | 3421.57 | 189 | 2/26/2021 |
Moderna | 279677 | 41.36% | 1079.83 | 265343 | 147,791,051 | 1795.39 | 259 | 12/18/2020 |
Pfizer/Biontech | 342306 | 50.62% | 1286.86 | 223487 | 215,801,105 | 1035.62 | 266 | 12/11/2020 |
Unknown | 1412 | 0.21% | 1190 | 364,110 |
Vaccine Data by Gender
Vaccine Data by Location
Sources
- Vaccine data (Covid-19 and other vaccines) taken from CDC’s VAERS website, located here: https://vaers.hhs.gov/data/datasets.html. VAERS data sets in the form of csv files are pulled down weekly and put into a database for reporting/analysis. Data files are available all the way back to 1990.
- Number of doses distributed for other vaccines found in NVICP Data and Statistics report here: https://www.hrsa.gov/sites/default/files/hrsa/vaccine-compensation/data/data-statistics-report.pdf
- Numbers for Covid-19 vaccines administered by manufacturer found here: https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total
- Numbers for total Covid-19 vaccine doses administered found here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
- Numbers for Flu vaccine doses administered for 2019-2020 season found here: https://www.cdc.gov/flu/fluvaxview/coverage-1920estimates.htm
[…] https://vaersanalysis.info/2021/09/10/vaers-summary-for-covid-19-vaccines-through-9-03-2021/ […]
My sister in law came down with clogged liver lobes and a tumor after the vaccine. She is in her 59s and going through chemo to shrink the tumor, so they can remove it and see what it is.
None of her doctors are even thinking that it was the vaccine spike protein or glycol oxide. She believes in her doctors but they will not admit the vaccine is the culprit!
So sorry to hear about your sister-in-law. If the docs she currently has don’t make the grade, hope she can find a doc who is aware of potential vax related injuries and can treat appropriately,
[…] are a lot of side effects, but it’s lucrative for Big Pharma and that’s what counts with this […]
[…] Original Link Here […]
… [Trackback]
[…] There you will find 11061 more Infos: vaersanalysis.info/2021/09/10/vaers-summary-for-covid-19-vaccines-through-9-03-2021/ […]
… [Trackback]
[…] Find More on on that Topic: vaersanalysis.info/2021/09/10/vaers-summary-for-covid-19-vaccines-through-9-03-2021/ […]
You rocked this subject and have astounding insights. I also work hard in putting together great content about Airport Transfer, feel free to visit 71N