All charts and tables below reflect the data release on 7/23/2021 from the VAERS website, which includes U.S. and foreign data, and is updated through: 7/16/2021
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 1990-present |
---|---|---|
Number of Adverse Reactions | 491,218 | 809,953 |
Number of Life-Threatening Events | 10,223 | 13,316 |
Number of Hospitalizations | 36,117 | 77,404 |
Number of Deaths | 11,405* | 8,841 |
# of Permanent Disabilities after vaccination | 11,221 | 18,841 |
Number of Office Visits | 85,634 | 41,542 |
# of Emergency Room/Department Visits | 62,284 | 208,616 |
# of Birth Defects after vaccination | 277 | 131 |
Deaths
Chart using comparable 7 month periods, since Covid-19 vaccines have only been available for approximately 7 months:
Adverse Events
Chart using comparable 7 month periods, since Covid-19 vaccines have only been available for approximately 7 months:
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 554 | 14 |
Acute Disseminated Encephalomyelitis | 36 | 1 |
Transverse Myelitis | 163 | 0 |
Encephalitis | 520 | 65 |
Convulsions/Seizures | 5961 | 198 |
Stroke | 5437 | 655 |
Narcolepsy, Cataplexy | 81 | 2 |
Anaphylaxis | 23517 | 105 |
Acute Myocardial Infarction (Heart Attack) | 1361 | 575 |
Myocarditis/Pericarditis | 2272 | 41 |
Autoimmune Disease | 359 | 12 |
Other Acute Demyelinating Diseases | 84 | 1 |
Pregnancy and birth outcomes (Miscarriages) | 1143 | 27 |
Other Allergic Reactions | 753 | 0 |
Thrombocytopenia | 1336 | 148 |
Disseminated Intravascular Coagulation | 57 | 25 |
Venous Thromboembolism | 7030 | 514 |
Arthritis and Arthralgia/Joint Pain | 32732 | 87 |
Kawasaki Disease | 17 | 0 |
Systemic Inflammatory Response Syndrome | 257 | 15 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations | # of Deaths | Risk of Death | Percentage |
---|---|---|---|---|
Flu | 167,447,642[1] | 91 | 1 in 1,840,083 | 0.000054% |
COVID19 | 167,733,972[2] | 10,223 | 1 in 16,408 | 0.006095% |
Vaccine Type | # of Vaccinations | # of Adverse Reactions | Risk of Adverse Reaction | Percentage |
---|---|---|---|---|
Flu | 167,447,642 | 10,448 | 1 in 16,027 | 0.006231% |
COVID19 | 167,733,972 | 467,834 | 1 in 359 | 0.2789% |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|
Janssen (JNJ) | 596 | 5.22% | 4.26 | 140 | 2/26/2021 |
Moderna | 3013 | 26.4% | 14.35 | 210 | 12/18/2020 |
Pfizer/Biontech | 7770 | 68.09% | 35.81 | 217 | 12/11/2020 |
Unknown | 32 | 0.28% |
Manufacturer | # of Adverse Events | % AEs | Average AEs/Day | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|
Janssen (JNJ) | 44237 | 9% | 315.98 | 140 | 2/26/2021 |
Moderna | 193724 | 39.4% | 922.5 | 210 | 12/18/2020 |
Pfizer/Biontech | 252561 | 51.37% | 1163.88 | 217 | 12/11/2020 |
Unknown | 1116 | 0.23% |
This is the best site on planet earth!!!!!
Dave you are too kind…lol. Actually, I have ideas that I want to publish to make it ‘better’, but haven’t had the time. Also, the real work being done is by the whistleblower (and others with access to inside info) who testified to 45K deaths minimum in Thomas Renz’s lawsuit…the rest of us can only go by the public data in VAERS, which at this point, we all know is only a small fraction of the true total # of AEs and deaths.