Dose figures taken from NVICP report here.
Note that the DT, Measles, Mumps, and Rubella vaccines were eliminated and not used, since they have less than 1 million doses administered each, while the rest of the vaccines are two to three orders of magnitude larger.
(Vaccine Abbreviation Key is at the very bottom)
Vaccine Abbreviation | Description | Number of Doses Distributed in the US, 1/1/2006-12/31/2019 |
DT | DIPHTHERIA AND TETANUS TOXOIDS, PEDIATRIC | 794,777 |
DTAP | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE | 109,991,074 |
DTAPHEPBIP | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + HEPATITIS B + INACTIVATED POLIOVIRUS VACCINE | 79,798,141 |
DTAPH | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + HAEMOPHILUS B CONJUGATE VACCINE | 1,135,474 |
DTAPIPV | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE | 31,439,498 |
DTAPIPVHIB | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE + HAEMOPHILUS B CONJUGATE VACCINE | 74,403,716 |
HEPAB | HEPATITIS A + HEPATITIS B | 17,946,038 |
HBHEPB | HAEMOPHILUS B CONGUGATE VACCINE + HEPATITIS B | 4,787,457 |
HEPA | HEPATITIS A | 203,339,060 |
HEP | HEPATITIS B VIRUS VACCINE | 216,772,259 |
HIBV | HAEMOPHILUS B CONJUGATE VACCINE | 137,675,315 |
HPV | HUMAN PAPILLOMAVAVIRUS | 132,062,306 |
Influenza | INFLUENZA | 1,842,400,000 |
IPV | POLIOVIRUS VACCINE INACTIVATED | 78,237,532 |
MEA | MEASLES | 135,660 |
Meningitis | MENINGOCOCCAL | 119,054,485 |
MMR | MEASLES, MUMPS AND RUBELLA VIRUS VACCINE, LIVE | 116,647,585 |
MMRV | MEASLES, MUMPS, RUBELLA AND VARICELLA VACCINE LIVE | 32,226,723 |
MU,MUR | MUMPS VIRUS VACCINE, LIVE | 110,749 |
Pneumonia | PNEUMOCOCCAL CONJUGATE | 269,907,936 |
Rotavirus | ROTAVIRUS | 125,787,826 |
Rubella | RUBELLA | 422,548 |
TD | TETANUS AND DIPHTHERIA TOXOIDS, ADULT | 71,408,785 |
TDAP | TETANUS TOXOID, REDUCED DIPHTHERIA TOXOID AND ACELLULAR PERTUSSIS VACCINE, ADSORBED | 294,534,882 |
TTOX | TETANUS TOXOID | 3,836,052 |
VARCEL | VARIVAX-VARICELLA VIRUS LIVE | 127,901,171 |
COVID19 | COVID-19 | 520,913,809 (12/20-1/7/22) |
[…] Click this link for the original source of this article. Author: WayneTheDBA […]
Has this report/charts been updated since January?