All charts and tables below reflect the data release on 2/11/2022 from the VAERS website, which includes U.S. and foreign data, and is updated through: 2/4/2022
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 1990-present | US Data Only COVID19 vaccines (Dec’2020 – present) | US Data Only All other vaccines 1990-present |
---|---|---|---|---|
Number of Adverse Reactions | 1,103,893 | 870,891 | 753,482 | 757,945 |
Number of Life-Threatening Events | 26,835 | 14,368 | 11,801 | 9,925 |
Number of Hospitalizations | 127,855 | 83,174 | 53,135 | 38,927 |
Number of Deaths | 23,615* | 9,524* | 10,747 | 5,281 |
# of Permanent Disabilities after vaccination | 42,260 | 20,821 | 12,413 | 12,870 |
Number of Office Visits | 171,976 | 49,821 | 148,506 | 47,655 |
# of Emergency Room/Department Visits | 117,976 | 212,640 | 93,715 | 203,105 |
# of Birth Defects after vaccination | 911 | 191 | 467 | 104 |
Deaths
Adverse Events
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 2253 | 40 |
Acute Disseminated Encephalomyelitis | 159 | 6 |
Transverse Myelitis | 407 | 3 |
Encephalitis | 1938 | 207 |
Convulsions/Seizures | 13863 | 421 |
Stroke | 13354 | 1224 |
Narcolepsy, Cataplexy | 263 | 5 |
Anaphylaxis | 45945 | 170 |
Acute Myocardial Infarction (Heart Attack) | 4114 | 1223 |
Myocarditis/Pericarditis | 17959 | 216 |
Autoimmune Disease | 1364 | 24 |
Other Acute Demyelinating Diseases | 305 | 5 |
Pregnancy and birth outcomes (Miscarriages) | 3757 | 119 |
Other Allergic Reactions | 2061 | 3 |
Thrombocytopenia | 4843 | 360 |
Disseminated Intravascular Coagulation | 207 | 64 |
Venous Thromboembolism | 20926 | 1205 |
Arthritis and Arthralgia/Joint Pain | 71068 | 208 |
Kawasaki Disease | 71 | 1 |
Systemic Inflammatory Response Syndrome | 696 | 51 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations[3] | # of Deaths | Risk of Death | Percentage | Deaths/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642[1] | 33 | 1 in 5,074,171 | 0.000020% | .20 |
COVID19 | 167,733,972[2] | 5,680 | 1 in 29,531 | 0.003386% | 33.86 |
Vaccine Type | # of Vaccinations[3] | # of Adverse Reactions | Risk of Adverse Reaction | Percentage | AEs/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642 | 9,717 | 1 in 17,232 | 0.005803% | 58.03 |
COVID19 | 167,733,972 | 549,563 | 1 in 305 | 0.3276% | 3,276 |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data [2] number of covid19 vaccinations based on estimates from Our World in Data
[3] Persons vaccinated with at least one dose.
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | # US Deaths | US Doses Administered | Average US Deaths/Mill. Doses | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 2098 | 8.87% | 6.12 | 1378 | 18,283,801 | 75.37 | 343 | 2/26/2021 |
Moderna | 5875 | 24.84% | 14.23 | 4457 | 206,059,690 | 21.63 | 413 | 12/18/2020 |
Pfizer/Biontech | 15573 | 65.85% | 37.08 | 4888 | 320,648,278 | 15.24 | 420 | 12/11/2020 |
Unknown | 102 | 0.43% | 44 | 485,351 |
Manufacturer | # of AEs | % AEs | Average AEs/Day | # US AEs | US Doses Administered | Average US AEs/Mill. Doses | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 80843 | 7.31% | 235.69 | 66569 | 18,283,801 | 3640.87 | 343 | 2/26/2021 |
Moderna | 397988 | 35.97% | 963.65 | 344302 | 206,059,690 | 1670.88 | 413 | 12/18/2020 |
Pfizer/Biontech | 624579 | 56.45% | 1487.09 | 342381 | 320,648,278 | 1067.78 | 420 | 12/11/2020 |
Unknown | 2934 | 0.27% | 1713 | 485,351 |
Vaccine Data by Gender
Vaccine Data by Location
Recall History
*Projected
Sources
- Vaccine data (Covid-19 and other vaccines) taken from CDC’s VAERS website, located here: https://vaers.hhs.gov/data/datasets.html. VAERS data sets in the form of csv files are pulled down weekly and put into a database for reporting/analysis. Data files are available all the way back to 1990.
- Number of doses distributed for other vaccines found in NVICP Data and Statistics report here: https://www.hrsa.gov/sites/default/files/hrsa/vaccine-compensation/data/data-statistics-report.pdf
- Numbers for Covid-19 vaccines administered by manufacturer found here: https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total
- Numbers for total Covid-19 vaccine doses administered found here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
- Numbers for Flu vaccine doses administered for 2019-2020 season found here: https://www.cdc.gov/flu/fluvaxview/coverage-1920estimates.htm
- Numbers for FDA regulated drugs taken from FDA’s FAERS website, located here: https://www.fda.gov/drugs/questions-and-answers-fdas-adverse-event-reporting-system-faers/fda-adverse-event-reporting-system-faers-public-dashboard