All charts and tables below reflect the data release on 2/4/2022 from the VAERS website, which includes U.S. and foreign data, and is updated through: 1/28/2022
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 1990-present | US Data Only COVID19 vaccines (Dec’2020 – present) | US Data Only All other vaccines 1990-present |
---|---|---|---|---|
Number of Adverse Reactions | 1,088,560 | 870,175 | 747,760 | 757,356 |
Number of Life-Threatening Events | 26,283 | 14,356 | 11,667 | 9,921 |
Number of Hospitalizations | 124,445 | 83,105 | 51,713 | 38,903 |
Number of Deaths | 23,149* | 9,512* | 10,527 | 5,274 |
# of Permanent Disabilities after vaccination | 41,163 | 20,801 | 12,235 | 12,861 |
Number of Office Visits | 169,216 | 49,700 | 147,098 | 47,548 |
# of Emergency Room/Department Visits | 116,627 | 212,585 | 92,871 | 203,060 |
# of Birth Defects after vaccination | 896 | 191 | 462 | 104 |
Deaths
Adverse Events
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 2207 | 38 |
Acute Disseminated Encephalomyelitis | 158 | 6 |
Transverse Myelitis | 400 | 4 |
Encephalitis | 1881 | 197 |
Convulsions/Seizures | 13696 | 412 |
Stroke | 13094 | 1201 |
Narcolepsy, Cataplexy | 262 | 5 |
Anaphylaxis | 45487 | 166 |
Acute Myocardial Infarction (Heart Attack) | 3984 | 1192 |
Myocarditis/Pericarditis | 17382 | 206 |
Autoimmune Disease | 1328 | 24 |
Other Acute Demyelinating Diseases | 299 | 5 |
Pregnancy and birth outcomes (Miscarriages) | 3670 | 116 |
Other Allergic Reactions | 2033 | 3 |
Thrombocytopenia | 4742 | 356 |
Disseminated Intravascular Coagulation | 202 | 62 |
Venous Thromboembolism | 20456 | 1179 |
Arthritis and Arthralgia/Joint Pain | 70242 | 204 |
Kawasaki Disease | 70 | 1 |
Systemic Inflammatory Response Syndrome | 674 | 50 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations[3] | # of Deaths | Risk of Death | Percentage | Deaths/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642[1] | 33 | 1 in 5,074,171 | 0.000020% | .20 |
COVID19 | 167,733,972[2] | 5,665 | 1 in 29,609 | 0.003377% | 33.77 |
Vaccine Type | # of Vaccinations[3] | # of Adverse Reactions | Risk of Adverse Reaction | Percentage | AEs/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642 | 9,717 | 1 in 17,232 | 0.005803% | 58.03 |
COVID19 | 167,733,972 | 548,038 | 1 in 306 | 0.3267% | 3,267 |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data [2] number of covid19 vaccinations based on estimates from Our World in Data
[3] Persons vaccinated with at least one dose.
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | # US Deaths | US Doses Administered | Average US Deaths/Mill. Doses | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 2055 | 8.87% | 6.12 | 1348 | 18,215,099 | 74 | 336 | 2/26/2021 |
Moderna | 5733 | 24.73% | 14.12 | 4353 | 204,895,468 | 21.24 | 406 | 12/18/2020 |
Pfizer/Biontech | 15291 | 65.97% | 37.02 | 4799 | 317,821,532 | 15.1 | 413 | 12/11/2020 |
Unknown | 99 | 0.43% | 43 | 478,748 |
Manufacturer | # of AEs | % AEs | Average AEs/Day | # US AEs | US Doses Administered | Average US AEs/Mill. Doses | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 79148 | 7.26% | 235.56 | 66104 | 18,215,099 | 3629.08 | 336 | 2/26/2021 |
Moderna | 393933 | 36.11% | 970.28 | 341847 | 204,895,468 | 1668.4 | 406 | 12/18/2020 |
Pfizer/Biontech | 614956 | 56.37% | 1489 | 339556 | 317,821,532 | 1068.39 | 413 | 12/11/2020 |
Unknown | 2862 | 0.26% | 1696 | 478,748 |
Vaccine Data by Gender
Vaccine Data by Location
Recall History
*Projected
Sources
- Vaccine data (Covid-19 and other vaccines) taken from CDC’s VAERS website, located here: https://vaers.hhs.gov/data/datasets.html. VAERS data sets in the form of csv files are pulled down weekly and put into a database for reporting/analysis. Data files are available all the way back to 1990.
- Number of doses distributed for other vaccines found in NVICP Data and Statistics report here: https://www.hrsa.gov/sites/default/files/hrsa/vaccine-compensation/data/data-statistics-report.pdf
- Numbers for Covid-19 vaccines administered by manufacturer found here: https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total
- Numbers for total Covid-19 vaccine doses administered found here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
- Numbers for Flu vaccine doses administered for 2019-2020 season found here: https://www.cdc.gov/flu/fluvaxview/coverage-1920estimates.htm
- Numbers for FDA regulated drugs taken from FDA’s FAERS website, located here: https://www.fda.gov/drugs/questions-and-answers-fdas-adverse-event-reporting-system-faers/fda-adverse-event-reporting-system-faers-public-dashboard
With all of the media knocking ivermectin as treatment, saw figure of $36 billion Pfizer profit estimated for 2021 (don’t know final figures) for vaccine.
One important note is that the current formula is not felt to be properly adjusted for people to use. “ In this clinical trial, the dosage and administration are different from those already approved for the treatment of parasitic infections, but the efficacy and safety are being confirmed in the clinical trial.
Kowa will contribute to the treatment of new coronavirus infections by confirming the clinical effect of ivermectin on SARS-CoV-2 and providing it to the public as soon as possible.
* Overseas, it was reported that patients use high-content ivermectin for animals, which is dangerous to humans, and harmful events occur. Kowa is the standard for conducting clinical trials of pharmaceuticals in humans. Ivermectin clinical trials are conducted in accordance with the strict standards set by GCP (Good Clinical Practice).”
According to non mainstream or goggle, they have been using it successfully in Japan since Aug.
When I checked the Jan 31, 2022 Kowa press release, got message by google translate that it couldn’t translate the page. I copied over the text and it did work.
Interestingly, Kowa in Japan is doing a new study on ivermectin. https://clinicaltrials.gov/ct2/show/NCT05056883
Funny or not, k-237, says “ Listing a study does not mean it has been evaluated by the U.S. Federal Government.” Also “ Studies a U.S. FDA-regulated Drug Product: No” Clearly trying to discourage people from following the study or results.
So based on VAERS alone, I think we can easily say the the COVID vaccines are NOT safe and therefore, all those who are saying they are safe are lying to us. And who exactly is telling us that they are safe? Pretty much every government in the world. I wonder why all the governments of the world would lie about such a thing which effects the health of their citizens? Hmmm. And actually push their citizens as hard as possible to take said “vaccines”. Hmmm.