All charts and tables below reflect the data release on 3/4/2022 from the VAERS website, which includes U.S. and foreign data, and is updated through: 2/25/2022
High-Level Summary | COVID19 vaccines (Dec’2020 – present) | All other vaccines 1990-present | US Data Only COVID19 vaccines (Dec’2020 – present) | US Data Only All other vaccines 1990-present |
---|---|---|---|---|
Number of Adverse Reactions | 1,151,450 | 873,033 | 774,373 | 759,806 |
Number of Life-Threatening Events | 28,348 | 14,409 | 12,095 | 9,947 |
Number of Hospitalizations | 135,783 | 83,405 | 55,946 | 39,035 |
Number of Deaths | 24,827* | 9,581* | 11,312 | 5,321 |
# of Permanent Disabilities after vaccination | 45,615 | 20,897 | 12,889 | 12,919 |
Number of Office Visits | 178,013 | 50,136 | 152,819 | 47,941 |
# of Emergency Room/Department Visits | 121,569 | 212,792 | 95,758 | 203,232 |
# of Birth Defects after vaccination | 958 | 195 | 476 | 107 |
Deaths
Adverse Events
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: ‘Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation”.
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths | Total (Non-Lethal) Adverse Events for All Other Vaccines (1990-present) | Total Deaths for All Other Vaccines (1990-present) |
---|---|---|---|---|
Guillain-Barre | 2337 | 44 | 4428 | 140 |
Acute Disseminated Encephalomyelitis | 162 | 6 | 444 | 30 |
Transverse Myelitis | 507 | 4 | 835 | 15 |
Encephalitis | 2063 | 238 | 4827 | 447 |
Convulsions/Seizures | 14405 | 436 | 29775 | 504 |
Stroke | 13929 | 1265 | 1589 | 109 |
Narcolepsy, Cataplexy | 280 | 6 | 380 | 3 |
Anaphylaxis | 47170 | 173 | 41071 | 132 |
Acute Myocardial Infarction (Heart Attack) | 4367 | 1288 | 334 | 150 |
Myocarditis/Pericarditis | 19453 | 232 | 970 | 88 |
Autoimmune Disease | 1463 | 26 | 1076 | 15 |
Other Acute Demyelinating Diseases | 317 | 6 | 840 | 24 |
Pregnancy and birth outcomes (Miscarriages) | 3972 | 120 | 2887 | 49 |
Other Allergic Reactions | 2152 | 3 | 2033 | 3 |
Thrombocytopenia | 5059 | 390 | 3534 | 126 |
Disseminated Intravascular Coagulation | 217 | 66 | 58 | 25 |
Venous Thromboembolism | 21943 | 1281 | 645 | 104 |
Arthritis and Arthralgia/Joint Pain | 73380 | 221 | 28720 | 71 |
Kawasaki Disease | 72 | 2 | 709 | 9 |
Systemic Inflammatory Response Syndrome | 740 | 52 | 360 | 4 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. ‘Risk of Death’ percentages depend on the ‘# of Vaccinations’ data, which is only approximate, and was pulled from the CDC’s report on Flu vaccination coverage for the 2019-2020 season, and from CDC’s Vaccination Trends in the US for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations[3] | # of Deaths | Risk of Death | Percentage | Deaths/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642[1] | 33 | 1 in 5,074,171 | 0.000020% | 0.20 |
COVID19 | 172,868,043[2] | 5,724 | 1 in 30,201 | 0.003311% | 33.11 |
Vaccine Type | # of Vaccinations[3] | # of Adverse Reactions | Risk of Adverse Reaction | Percentage | AEs/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642 | 9,718 | 1 in 17,231 | 0.005804% | 58.04 |
COVID19 | 172,868,043 | 556,008 | 1 in 311 | 0.321637% | 3,216.37 |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from CDC’s Vaccination Trends in the US [2]
[3] Persons vaccinated with at least one dose.
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | # US Deaths | US Doses Administered | Average US Deaths/Mill. Doses | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|---|---|---|
JANSSEN | 2,209 | 8.88% | 6.07 | 1,449 | 18,469,549 | 78.45 | 364 | 2/26/21 |
MODERNA | 6,270 | 25.21% | 14.45 | 4,694 | 208,751,907 | 22.49 | 434 | 12/18/20 |
PFIZER\BIONTECH | 16,279 | 65.45% | 36.91 | 5,146 | 326,804,328 | 15.75 | 441 | 12/11/20 |
UNKNOWN MANUFACTURER | 113 | 0.45% | 45 | 506,424 |
Manufacturer | # of AEs | % AEs | Average AEs/Day | # US AEs | US Doses Administered | Average US AEs/Mill. Doses | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|---|---|---|
JANSSEN | 82,528 | 7.15% | 226.73 | 67,459 | 18,469,549 | 3652.44 | 364 | 2/26/21 |
MODERNA | 409,957 | 35.52% | 944.6 | 350,983 | 208,751,907 | 1681.34 | 434 | 12/18/20 |
PFIZER\BIONTECH | 658,532 | 57.05% | 1493.27 | 355,703 | 326,804,328 | 1088.43 | 441 | 12/11/20 |
UNKNOWN MANUFACTURER | 3,213 | 0.28% | 1,802 | 506,424 |
Vaccine Data by Gender
Vaccine Data by Location
Recall History
*Projected
Sources
- Vaccine data (Covid-19 and other vaccines) taken from CDC’s VAERS website, located here: https://vaers.hhs.gov/data/datasets.html. VAERS data sets in the form of csv files are pulled down weekly and put into a database for reporting/analysis. Data files are available all the way back to 1990.
- Number of doses distributed for other vaccines found in NVICP Data and Statistics report here: https://www.hrsa.gov/sites/default/files/hrsa/vaccine-compensation/data/data-statistics-report.pdf
- Numbers for Covid-19 vaccines administered by manufacturer found here: https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total
- Numbers for total Covid-19 vaccine doses administered found here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
- Numbers for Flu vaccine doses administered for 2019-2020 season found here: https://www.cdc.gov/flu/fluvaxview/coverage-1920estimates.htm
- Numbers for FDA regulated drugs taken from FDA’s FAERS website, located here: https://www.fda.gov/drugs/questions-and-answers-fdas-adverse-event-reporting-system-faers/fda-adverse-event-reporting-system-faers-public-dashboard
For this site to be really useful, adverse events and death rates for Covid-19 and Flu should be compared with the vaccine risks among age groups and co-morbidity groups.
Tenemos problemas para analizar el número de muertes por vacunas covid-19 contra el número de muertes por otras vacunas. Según la gráfica, no deberían utilizarse las vacunas contra covid-19, estoy en lo cierto?